ACADEMIC PROGRAMS - B.SC NURSING
Basic B.Sc Nursing
The aim of the undergraduate nursing program is to :
- Prepare graduates to assume responsibilities as professional, competent nurses and midwives at basic level in providing promotive, preventive, curative and rehabilitative services.
- Prepare nurses who can make independent decisions in nursing situations, protect the rights of facilitate individuals and groups in pursuit of health, function in the hospital, community nursing services and conduct research studies in the areas of nursing practice. They are also expected to assume the role of teacher, supervisor and manager in a clinical / public health setting
On completion of B.Sc. Nursing degree programme the graduates will be able to:
- Apply knowledge from physical, biological and behavioral sciences, medicine, including alternative systems and nursing in providing nursing care to individuals, families and communities.
- Demonstrate understanding of life style and other factors, which affect health of individuals and groups.
- Provide nursing care based on steps of nursing process in collaboration with the individuals and groups
- Demonstrate critical thinking skill in making decisions in all situations in order to provide quality care.
- Utilize the latest trends and technology in providing health care.
- Provide promotive, preventive and restorative health services in line with the national health policies and programs.
- Practice within the framework of code of ethics and professional conduct and acceptable standards of practice within the legal boundaries.
- Communicate effectively with individuals and groups and members of the health team in order to promote effective interpersonal relationships and teamwork
- Demonstrate skills in teaching to individuals and groups in clinical/ community health settings.
- Participate effectively as members of the health team in health care delivery system.
- Demonstrate leadership and managerial skills in clinical / community health settings.
- Conduct need based research studies in various settings and utilize the research findings to improve the quality of care.
- Academic Plan 2023-2024
SMI Nursing College
PROGRAM: BASIC BSC NURSING
PROGRAM OUTCOME | DESCRIPTION | COURSE OUTCOME | DESCRIPTION | PROGRAM SPECIFIC OUTCOME | DESCRIPTION | EVALUATION | Weightage |
---|---|---|---|---|---|---|---|
PO1 | NURSING KNOWLEDGE | CO1 | NURSING FOUNDATION | PSO 1 | Knowledge on concept of health, health-illness continuum and health care delivery system. | Internal & External assessment Midterm Prefinal Final | 25+75 |
PSO2 | Knowledge on concept, theories and models of nursing practice | Internal & External assessment Midterm Prefinal Final | 25+75 | ||||
PSO3 | Knowledge on principles and techniques of infection control. | Internal & External assessment Midterm Prefinal Final | 25+75 | ||||
CO2 | MEDICAL SURGICAL NURSING | PSO4 | Knowledge on cause, signs and symptoms, treatment and prevention of medical surgical conditions | Internal & External assessment Midterm Prefinal Final | 25+75 | ||
CO3 | OBSTETRICS AND GYNAECOLOGICAL NURSING | PSO5 | Knowledge on identification and management of normal pregnancy, labor and puerperium | Internal & External assessment Midterm Prefinal Final | 25+75 | ||
PSO6 | Knowledge on identification and management of high risk pregnancy, abnormal labor and high risk puerperium | Internal & External assessment Midterm Prefinal Final | 25+75 | ||||
CO4 | CHILD HEALTH NURSING | PSO7 | Knowledge on cause, signs and symptoms, treatment and prevention of conditions in neonate and children | Internal & External assessment Midterm Prefinal Final | 25+75 | ||
PSO8 | Knowledge regarding preventive, promotive and rehabilitative aspects of child care | Internal & External assessment Midterm Prefinal Final | 25+75 | ||||
CO5 | MENTAL HEALTH NURSING | PSO9 | Knowledge on etiology, psychodynamics and management of psychiatric disorders | Internal & External assessment Midterm Prefinal Final | 25+75 | ||
CO6 | COMMUNITY HEALTH NURSING | PSO10 | Knowledge regarding management of common communicable diseases | Internal & External assessment Midterm Prefinal Final | 25+75 | ||
PO2, PO9, PO14, PO15 | NURSING COMPETENCIES, CLINICAL JUDGEMENT, CAREGIVER, COMPASSIONATE & EMPATHETIC ATTITUDE | CO1 | NURSING FOUNDATION | PSO11 | Skill in health assessment and monitoring of patients | Internal Competency checklist External assessment | 30+30+40 |
PSO12 | Skill in carrying out basic nursing care procedures(1) | Internal Competency checklist External assessment | 30+30+40 | ||||
POS13 | Skill in applying scientific principles & applying steps of nursing process in the care of clients in the hospital (2) | Internal Competency checklist External assessment | 30+30+40 | ||||
CO2 | MEDICAL SURGICAL NURSING | PSO 14 | Demonstrate nursing techniques and procedures in keeping with scientific principles (3) | Internal Competency checklist External assessment | 30+30+40 | ||
PSO 15 | Skill in applying scientific principles & applying steps of nursing process in the care of clients in the hospital (4) | Internal Competency checklist External assessment | 30+30+40 | ||||
CO3 | OBSTETRICS AND GYNAECOLOGICAL NURSING | PSO 16 | Skill in applying scientific principles & applying steps of nursing process in the normal pregnancy, labor and pueperium (5) | Internal Competency checklist External assessment | 30+30+40 | ||
PSO 17 | Skill in applying scientific principles & applying steps of nursing process in the high risk pregnancy, abnomral labor and high risk pueperium (6) | Internal Competency checklist External assessment | 30+30+40 | ||||
CO4 | CHILD HEALTH NURSING | PSO 18 | Demonstrate nursing techniques and procedures related to neonates and children in keeping with scientific principles (7) | Internal Competency checklist External assessment | 30+30+40 | ||
PSO 19 | Skill in applying scientific principles & applying steps of nursing process in the care of neonates and children with various disorders (8) | Internal Competency checklist External assessment | 30+30+40 | ||||
CO5 | MENTAL HEALTH NURSING | PSO 20 | Skill in assessment, therapeutic communication and assisting in various treatment modalities (9) | Internal Competency checklist External assessment | 30+30+40 | ||
PSO 21 | Skill in applying scientific principles & applying steps of nursing process in the care of clients with various psychiatric disorders (10) | Internal Competency checklist External assessment | 30+30+40 | ||||
CO6 | COMMUNITY HEALTH NURSING | PSO 22 | Skill in applying scientific principles & applying steps of nursing process in the care of clients in the community (11) | Internal Competency checklist | 30+30+40 | ||
PO6 | NURSING EDUCATION | CO 7 | COMMUNICATION, EDUCATION AND TECHNOLOGY | PSO 23 | Demonstrate skill in preparing different types of assessment tools for knowledge attitude and skill. | Internal Competency checklist | 70+30 |
PSO 24 | Demonstrate teaching skills using various teaching methods in classroom, clinical and community setup using different methods and media. | Internal Competency checklist | 70+30 | ||||
CO 1 – CO 6 | MSN, CHN, OBG, MHN, COMMUNITY | PSO 25 | Understand the effective communication process using various communication techniques with individuals groups and health team members. | Internal Health talk | 70+30 | ||
P07 | NURSING ADMINISTRATION | CO8 | MANAGEMENT OF NURSING SERVICE & EDUCATION | PSO 26 | Understand and develop the skill of management of nursing services in the hospital | Internal Competency checklist | 70+30 |
PO8 | CLINICAL RESEARCH | CO 9 | NURSING RESEARCH & STATISTICS | PSO 27 | Conduct project and write report | Internal Project report | 50+50 |
- NEET (Check DMER website)
- The minimum age for admission shall be 17 years on or before 31st Dec. of the year of admission
- The minimum educational requirements shall be the passing of: Higher secondary school certificate Examination (12 years course), Or Senior School certificate Examination (10+2), pre-degree Examination (10+2) Or An equivalent with 12 years schooling from a recognized board or University with science minimum 45% in PCB & to be passed in English separately.
- Candidate shall be medically fit.
Sr. No. | Subject | Theory | Practical | (In Hrs) |
1 | * English | 60 | ||
2 | Anato | 60 | ||
3 | Physiology | 60 | ||
4 | Nutrition | 60 | ||
5 | Biochemistry | 30 | ||
6 | Nursing Foundation | 265+200 | 450 | |
7 | Psychology | 60 | ||
8 | Microbiology | 60 | ||
9 | Introduction to computersIntroduction to computers | 45 | ||
10 | **Hindi / Regional language | 30 | ||
11 | Library work / self-study | 50 | ||
12 | Co-curricular activities | 50 | ||
Total hours | 930 | 450 | 100 |
Total Hours = 1480
Sr. No. | Subject | Theory | Practical | (In Hrs) |
1 | Sociology | 60 | ||
2 | Pharmacology | 45 | ||
3 | Pathology | 30 | ||
4 | Genetics | 15 | ||
5 | Medical-surgical Nursing (Adult including geriatrics) – I | 210 | 720 | |
6 | Community Health Nursing I | 90 | 135 | |
7 | Communication & Educational Technology | 60+30 | ||
8 | Library work / self study | 50 | ||
9 | Co-curricular activities | 35 | ||
Total hours | 540 | 855 | 85 |
Total Hours = 1480
Sr. No. | Subject | Theory | Practical | (In Hrs) |
1 | Medical – surgical Nursing (Adult including geriatrics)- II | 120 | 270 | |
2 | Child health Nursing | 90 | 270 | |
3 | Mental Health Nursing | 90 | 270 | |
4 | Midwifery and obstetrical nursing | 90 | 180 | |
5 | Library work / self- study | 50 | ||
6 | Co-curricular activities | 50 | ||
Total hours | 390 | 990 | 100 |
Total Hours = 1480
Sr. No. | Subject | Theory | Practical |
1 | Midwifery and obstetrical nursing | 180 | |
2 | Community Health Nursing | 90 | 135 |
3 | Nursing Research & Statistics | 45 | * |
4 | Management of Nursing services and education | 60+30 | |
Total hours | 225 | 315 |
Total Hours = 540
*Project work to be carried out during internship practical– 30 hours per week
The aim of the undergraduate nursing program is to :
- Prepare graduates to assume responsibilities as professional, competent nurses and midwives at basic level in providing promotive, preventive, curative and rehabilitative services.
- Prepare nurses who can make independent decisions in nursing situations, protect the rights of facilitate individuals and groups in pursuit of health, function in the hospital, community nursing services and conduct research studies in the areas of nursing practice. They are also expected to assume the role of teacher, supervisor and manager in a clinical / public health setting
Scheme Of Examination
Subject | Internal | External | Total |
Anatomy & Physiology | 25 | 75 | 100 |
Nutrition & Biochemistry | 25 | 75 | 100 |
Nursing Foundation | 25 | 75 | 100 |
Psychology | 25 | 75 | 100 |
Microbiology | 25 | 75 | 100 |
Introduction to computers | 100 | 100 | |
English | 100 | 100 | |
Practical & Viva Voce | |||
Nursing Foundation | 100 | 100 | 200 |
Subject | Internal | External | Total |
Sociology | 25 | 75 | 100 |
Pharmacology, Pathology & Genetics | 25 | 75 | 100 |
Medical-surgical Nursing (Adult including geriatrics) – I | 25 | 75 | 100 |
Community Health Nursing I | 25 | 75 | 100 |
Communication & educational Technology | 25 | 75 | 100 |
Practical & Viva Voce | |||
Medical surgical Nursing I | 100 | 100 | 200 |
Subject | Internal | External | Total |
Medical – surgical Nursing (Adult including geriatrics)- II | 25 | 75 | 100 |
Child health Nursing | 25 | 75 | 100 |
Mental Health Nursing | 25 | 75 | 100 |
Practical & Viva Voce | |||
Medical surgical Nursing I | 50 | 50 | 100 |
Child health Nursing | 50 | 50 | 100 |
Mental Health Nursing | 50 | 50 | 100 |
Subject | Internal | External | Total |
Midwifery and Obstetrical Nursing | 25 | 75 | 100 |
Community Health Nursing II | 25 | 75 | 100 |
Management of Nursing service & administration | 25 | 75 | 100 |
Nursing research & statistics | 100 | 100 | |
Practical & Viva Voce | |||
Midwifery and Obstetrical Nursing | 50 | 50 | 100 |
Community Health Nursing II | 50 | 50 | 100 |